Accuracy
From WikiRad
ACR Appropriateness Criteria: Supplement database
| Joint Infection | Sensitivity | Specificity |
| Bone Scan | high | 50 |
| Gallium Scan | high | 70 |
| WBC scan | high | 90 |
| X- Ray | low | low |
| MRI | high | high |
| NSCLC | Sensitivity | Specificity |
| CT | 52 | 69 |
| MRI | 48 | 64 |
| PET SCAN | 92 | 100 |
| FDG PET | Sensitivity | Specificity |
| NSCLC | 92 | 100 |
| Liver Mets (from colon cancer) | 90 | Specificity |
| Test | Sensitivity | Specificity |
| Gallstones | Sensitivity | Specificity |
| CT | 80-85% | specificity |
| Ultrasound | 95% | Specificity |
| Test | Sensitivity | Specificity |
